Lehigh's Chris Lum leads Patriot League in Passer Rating

Forum Forum Lehigh Sports Lehigh Football Lehigh's Chris Lum leads Patriot League in Passer Rating

This topic contains 2 replies, has 1 voice, and was last updated by  LU65 14 years, 3 months ago.

Viewing 3 posts - 1 through 3 (of 3 total)
  • Author
    Posts
  • #2587

    TheFan
    Participant

    http://64.246.64.33/merge/TSNform.aspx? … aspx?col=9

    Rank Player Team G Att Att/G Comp CPct Int Yds TD Rating
    1 Chris Lum Lehigh 7 194 27.71 115 59.28 4 1536 10 138.67
    2 Ryan O’Neil Lafayette 8 228 28.5 148 64.91 5 1606 10 134.17
    3 Greg Sullivan Colgate 7 132 18.86 84 63.64 3 919 4 127.57
    4 Ryan Taggart Holy Cross 8 228 28.5 140 61.4 7 1362 11 121.36
    5 Blake Wayne Fordham 7 239 34.14 144 60.25 4 1496 5 116.39
    6 Isaiah Kempf Georgetown 4 92 23 50 54.35 2 593 3 114.9
    7 Brandon Wesley Bucknell 8 204 25.5 118 57.84 6 1232 4 109.16
    8 Scott Darby Georgetown 9 225 25 124 55.11 4 1200 8 108.09
    9 Ryan Higgins Fordham 3 59 19.67 32 54.24 3 321 1 95.36

    Lum also leads in TD/Int Ratio = 10/4

    #2588

    TheFan
    Participant

    Lehigh’s Ryan Spadola leads the Partriot League in Receiving Yards per Game and Receiving TD’s

    http://64.246.64.33/merge/TSNform.aspx? … aspx?col=6

    Rank Player Team G REC YDS TD RPG YPR YPG
    1 Ryan Spadola Lehigh 8 46 678 6 5.75 14.74 84.75
    2 Jason Caldwell Fordham 9 61 681 2 6.78 11.16 75.67
    3 Doug Rosnick Colgate 7 39 480 4 5.57 12.31 68.57
    4 Bill Edger Holy Cross 6 32 391 6 5.33 12.22 65.17
    5 Victor Walker Bucknell 7 18 422 2 2.57 23.44 60.29
    6 Kyle Hayes Lafayette 8 31 469 5 3.88 15.13 58.63
    7 Mark Layton Lafayette 8 40 418 2 5.00 10.45 52.25
    8 Craig Zurn Lehigh 7 25 357 1 3.57 14.28 51.00
    9 Gerald Mistretta Holy Cross 7 25 308 2 3.57 12.32 44.00
    10 Keerome Lawrence Georgetown 9 36 394 1 4.00 10.94 43.78
    11 Luke Chmielinski Holy Cross 8 36 340 2 4.50 9.44 42.50
    12 Jake Drwal Lehigh 8 29 316 1 3.63 10.90 39.50
    13 Stephen Skelton Fordham 9 33 345 2 3.67 10.45 38.33
    14 Frank DeNick Bucknell 8 25 303 1 3.13 12.12 37.88
    15 John O’Leary Georgetown 6 20 206 5 3.33 10.30 34.33
    16 Max Waizenegger Georgetown 7 18 234 2 2.57 13.00 33.43
    17 Mitchell Bennett Lafayette 8 20 264 3 2.50 13.20 33.00
    17 Patrick Ryan Georgetown 7 21 231 1 3.00 11.00 33.00
    19 Freddie Santana Holy Cross 8 23 248 4 2.88 10.78 31.00
    20 Alex Wojdowski Lehigh 4 9 123 3 2.25 13.67 30.75
    21 David Moore Fordham 8 23 244 1 2.88 10.61 30.50
    22 Kevin Doty Lafayette 6 15 174 0 2.50 11.60 29.00
    23 Jerome Rudolph Lafayette 3 6 83 1 2.00 13.83 27.67
    24 Pat Mputu Lafayette 5 9 135 1 1.80 15.00 27.00

    #2592

    LU65
    Participant

    Nice, but please note that there are four Holy Cross receivers in the Top 20 and a QB named Taggart on Lum’s heels. Air Show this weekend, anyone?

Viewing 3 posts - 1 through 3 (of 3 total)

You must be logged in to reply to this topic.