Two Lehigh players ranked 3rd in the country in Int. and KOR

Forum Forum Lehigh Sports Lehigh Football Two Lehigh players ranked 3rd in the country in Int. and KOR

This topic contains 0 replies, has 1 voice, and was last updated by  TheFan 14 years, 3 months ago.

Viewing 1 post (of 1 total)
  • Author
    Posts
  • #2647

    TheFan
    Participant

    http://64.246.64.33/merge/tsnform.aspx? … indint.htm

    INTERCEPTIONS

    Rank Player G Int Yds TD Int/Gm
    1. Torez Jones, Western Caro. 9 7 54 0 .78
    2. Charles James, Charleston So. 7 5 0 0 .71
    3. Jarard Cribbs, Lehigh 9 6 92 1 .67
    3. Thomas Broussard, Samford 9 6 80 0 .67
    3. Kejuan Riley, Alabama St. 9 6 56 0 .67
    3. Moses Ellis, Prairie View 9 6 55 0 .67
    3. Kadeem Wise, Chattanooga 9 6 2 0 .67
    8. Jestin Love, Central Ark. 8 5 166 2 .63
    8. Jayah Kaisamba, Georgetown 8 5 22 0 .63
    8. Emani Fenton, Cornell 8 5 15 0 .63
    11. Tylor Brock, Southeast Mo. St. 10 6 174 2 .60
    11. E.J. Jones, Illinois St. 10 6 28 0 .60
    11. D’Vonte Graham, N.C. A&T 10 6 0 0 .60

    ===============================

    http://64.246.64.33/merge/tsnform.aspx? … ickret.htm

    KICKOFF RETURNS (Minimum: 1.2 Returns per Game)

    Rank Player G Kret Yds TD Avg Ret/Gm
    1. Jeremy Caldwell, Eastern Ky. 9 13 436 2 33.54 1.44
    2. Larrone Moore, Delaware St. 8 13 420 1 32.31 1.63
    3. John Kennedy, Lehigh 8 12 383 0 31.92 1.50
    4. Gerald Stevenson, Charleston So. 8 17 523 3 30.76 2.13
    5. Tyler Smith, Bucknell 9 22 676 1 30.73 2.44
    5. Ryan Ho, Duquesne 8 11 338 0 30.73 1.38
    7. Gralyn Crawford, Stephen F. Austin 9 26 784 2 30.15 2.89
    8. Colby Goodwyn, Old Dominion 9 23 686 0 29.83 2.56
    9. Jeremy Moore, Georgetown 9 18 525 1 29.17 2.00
    10. Carlos Anderson, UNI 9 17 487 1 28.65 1.89

Viewing 1 post (of 1 total)

You must be logged in to reply to this topic.